Rates
Deposit Rates
Savings Accounts
Money Market Accounts
Checking Accounts
Loan Rates
Automobile Loans
Recreational Vehicles
Secured Loans
Residential Mortgage Loans
Home Equity Loans
Certificate Of Deposit Rates
Health Savings Accounts
APY=Annual Percentage Yield
Savings Accounts
| Account Type | Tiered | Interest Rate | APY | Compounded |
|---|---|---|---|---|
| MBT Savings | Balance to $2499.99 | .05% | .05% | Daily |
| $2,500 - $24,999.99 | .10% | .10% | Daily | |
| $25,000 - $49,999.99 | .15% | .15% | Daily | |
| $50,000 & Over | .20% | .20% | Daily | |
| MBT Children Savings | Balance to $4,999.99 | .10% | .10% | Daily |
| $5,000 & Over | .15% | .15% | Daily |
Statement Savings require $100 to open account.
Children Savings require $50 to open account. Fees on accounts may reduce earnings. Rates are subject to change at the banks discretion without notice.
Money Market Accounts
| Account Type | Tiered | Interest Rate | APY | Compounded |
|---|---|---|---|---|
| MBT Money Market | Balance to $2,499.99 | .05% | .05% | Daily |
| $2,500 - $24,999.99 | .10% | .10% | Daily | |
| $25,000-$99,999.99 | .15% | .15% | Daily | |
| $100,000 and over | .20% | .20% | Daily |
Money Market accounts require $2500 to open. Fees on accounts may reduce earnings. Rates are subject to change at the banks discretion without notice.
Checking Accounts
| Account Type | Tiers | Blended Rate | APY | Compounded |
|---|---|---|---|---|
| **MBT Checking | Balance to $2,499.99 | 0.00% | 0.00% | Daily |
| $2,500 - $9,999.99 | .10% | .00% - .07% | Daily | |
| $10,000 - $49,999.99 | .15% | .07% - .13% | Daily | |
| $50,000 & Over | .20% | .13% - .18% | Daily | |
| **MBT 50+ Checking | Balance to $2,499.99 | 0.00% | 0.00% | Daily |
| $2,500 - $9,999.99 | .10% | .00% - .07% | Daily | |
| $10,000 - $29,999.99 | .15% | .07% - .13% | Daily | |
| $30,000 & Over | .20% | .13% - .18% | Daily |
MBT Checking & MBT 50+ Checking requires $100.00 to open. Fees on accounts may reduce earnings. Rates are subject to change at the banks discretion without notice.
**The rate is based upon a $200,000 deposit for purposes of this example.
Automobile Loans
| Account Type | Model | Term | Max Term | Rate | Annual Percentage Rate |
|---|---|---|---|---|---|
| 2013-2012 | New/Used | 60 | 66* | 3.49% | 3.489% |
| 2013-2012 | New/Used | 48 | 54 | 3.24% | 3.238% |
| 2013-2012 | New/Used | 36 | 42 | 2.99% | 2.987% |
| 2011-2009 | Used | 60 | 60 | 4.24% | 4.239% |
| 2011-2009 | Used | 48 | 54 | 3.99% | 3.988% |
| 2011-2009 | Used | 36 | 42 | 3.74% | 3.736% |
| 2008-2006 | Used | 48 | 48 | 4.99% | 4.987% |
| 2008-2006 | Used | 36 | 42 | 4.74% | 4.735% |
| 2008-2006 | Used | 24 | 30 | 4.49% | 4.483% |
| 2005-2003 | Used | 24 | 30 | 5.99% | 5.980% |
| 2002 or older | Used | 24 | 24 | Unsecured rates |
For information concerning other financing option contact the branch nearest you.
*66 Months - MSRP or NADA Retail Value of $25,000 or greater.
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Rates are subject to applicants and collateral meeting qualification requirements.
Annual Percentage Rate is based on $20,000
Interest rates may vary and are indexed to the Prime Rate as published on the last business day of the month in the Wall Street Journal. As of January 31, 2012 the Prime Rate is 3.25% APR.
Rates are accurate as of March 8, 2013
Recreation Vehicle Loans
| Model | Max LTV | Max Term | Rate | Annual Percentage Rate |
|---|---|---|---|---|
| New | 90% | 60 | 5.50% | 5.758% |
| New | 90% | 84 | 6.00% | 6.190% |
| New | 90% | 120 | 6.75% | 6.890% |
| Used | 85% | 60 | 9.500% | 9.768% |
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Rates are subject to applicants and collateral meeting qualification requirements
Annual Percentage Rate is based on $20,000, $125 in prepaid fees
Interest rates may vary and are indexed to the Prime Rate as published on the last business day of the month in the Wall Street Journal. As of January 31, 2012 the Prime Rate is 3.25% APR.
Rates are accurate as of March 8, 2013
Secured Loans
(Boats, Motorcycles, Trailers, ATV's, Personal Watercraft)
| Year | Model | Max LTV | Max Term | Rate | Annual Percentage Rate |
|---|---|---|---|---|---|
| 2013-2010 | New/Used | 90% | 60 | 5.50% | 5.758% |
| 2009 | Used | 85% | 48 | 5.75% | 6.069% |
| 2008 | Used | 80% | 48 | 6.00% | 6.320% |
| 2007 | Used | 80% | 36 | 6.25% | 6.670% |
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Rates are subject to applicants and collateral meeting qualification requirements
Annual Percentage Rate is based on $20,000, $125 in prepaid charges.
Interest rates may vary and are indexed to the Prime Rate as published on the last business day of the month in the Wall Street Journal. As of January 31, 2012 the Prime Rate is 3.25% APR.
Rates are accurate as of March 8, 2013
Residential Mortgage Loans
*Annual Percentage Rate
Ask us how to earn additional discounts through our loyalty program.
| Program | Rate | APR* |
|---|---|---|
| 30 Year Fixed | 3.750% | 3.777% |
| 20 Year Fixed | 3.625% | 3.663% |
| 15 Year Fixed | 2.875% | 2.923% |
| 3/1 ARM | 3.240% | 3.266% |
| 5/1 ARM | 3.740% | 3.767% |
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Rates are subject to applicants and property meeting qualification requirements.
Annual Percentage Rate is based on a $150,000 loan, $500 in prepaid finance charges, no discount points, and no PMI. APR for ARM loans is based on a $150,000 loan, $500 in prepaid finance charges, no discount points, no PMI. This calculation is based on the initial rate for the initial term and uses a 2.00% index and a 3.00% margin (or other margin as indicated in product) for one change for the remainder of the term.
Interest rates may vary and are indexed to the Prime Rate as published on the last business day of the month in the Wall Street Journal. As of January 31, 2012 the Prime Rate is 3.25% APR. Adjustable Rates are tied to the 1-year Constant Maturity Treasury Rates.
Rates are accurate as of March 11, 2013
Home Equity Loans
| Program | Max LTV | Annual Percentage Rate | Annual Percentage Rate |
|---|---|---|---|
| myMBT Equi-check | 85% | 3.250%** | |
| 5 Year Fixed | 80% | 5.750% | 5.975% |
| 5 Year Fixed | 85% | 6.000% | 6.225% |
| 10 Year Fixed | 80% | 6.250% | 6.370% |
| 10 Year Fixed | 85% | 6.500% | 6.620% |
| 15 Year Fixed | 80% | 6.500% | 6.585% |
| 15 Year Fixed | 85% | 7.000% | 7.087% |
For information concerning other financing option contact the branch nearest you.
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Rates are subject to applicants and collateral meeting qualification requirements
Annual Percentage Rate is based on $50,000, $125 in prepaid fees.
Interest rates may vary and are indexed to the Prime Rate as published on the last business day of the month in the Wall Street Journal. As of January 31, 2012 the Prime Rate is 3.25% APR.
** Equicheck rate tied to Prime Rate. Equicheck has a Prime Floor rate of 5.00% and a Prime Ceiling rate of 18.00%. LTV <70%=Prime; LTV>70.1% - 80%=Prime+.25%; LTV>80.1% - 85%=Prime +.75%
Rates are accurate as of March 8, 2013
CD Rates
| Account Type | Interest Rate | APY |
|---|---|---|
| 1 Month | .10% | .10% |
| 3 Month | .15% | .15% |
| 6 Month | .20% | .20% |
| 9 Month | .25% | .25% |
| 12 Month | .30% | .30% |
| 18 Month | .40% | .40% |
| 24 Month | .50% | .50% |
| 30 Month | .55% | .55% |
| 36 Month | .65% | .65% |
| 48 Month | .90% | .90% |
| 60 Month | 1.00% | 1.00% |
Fees on accounts may reduce earnings. A penalty may be imposed for early withdrawal.
Rates are subject to change at the Bank's discretion without notice.
Health Savings Accounts
| Tiered | Interest Rate | APY | Compounded |
|---|---|---|---|
| Less than $500 | 0.00% | 0.00% | Monthly |
| $500 and over | .75% | .75% | Monthly |
No minimum balance required to open account. Fees on accounts may reduce earnings.
Rates are subject to change at the Bank's discretion without notice. Rates are accurate as of March 8, 2013


