Deposit Accounts
At Merchants Bank & Trust, we know that you value the safety and security of your community bank, and that’s why we put such value on you and your accounts.
Whether you are looking to open a Savings Account, a Money Market Account or setting some money aside in an MBT Children’s Savings Account, we are here to help you!
| Account Type | Minimum Deposit to Open | Interest | Statement Frequency | Service Charge |
|---|---|---|---|---|
| MBT Savings | $100.00 | Yes | Monthly | $2 if balance below minimum |
| 6 free withdrawals per month, $100 minimum balance, $5 per excess withdrawal. | ||||
| MBT Money Market | $2500.00 | Yes | Monthly | $5 if balance below minimum |
| 6 free withdrawals per month; $2500 minimum balance; $5 per excess withdrawal. | ||||
| MBT Children Savings | $50.00 | Yes | Monthly | None |
| 6 free withdrawals per month; $5 per excess withdrawal. | ||||


