Financials
Consolidated Balance Sheet
| December 31, 2012 | December 31, 2011 | |
|---|---|---|
| Assets | ||
| Cash and Due from Banks | $7,445,802 | $16,174,586 |
| Investment Securities | 30,897,260 | 29,910,494 |
| Loans | 182,684,951 | 161,618,329 |
| Allowance for Loan Losses | (2,552,811) | (2,470,389) |
| Premises and Equipment | 4,341,970 | 2,753,830 |
| Other Assets | 1,934,674 | 2,310,226 |
| TOTAL ASSETS | $224,751,846 | $210,297,076 |
| Liabilities | ||
| Total Deposits | $192,429,737 | $181,180,857 |
| Repurchase Agreements | 1,659,336 | 1,728,958 |
| FHLBank Long-term Advances | 4,000,000 | 4,000,000 |
| Other Liabilities | 2,879,415 | 1,198,605 |
| Total Liabilities | $200,968,488 | $188,108,420 |
| Capital | ||
| Common stock | $9,566,817 | $9,476,088 |
| Unrealized Gain on AFS Securities | 583,688 | 521,953 |
| Retained Earnings | 13,632,853 | 12,190,615 |
| Total Capital | 23,783,358 | 22,188,656 |
| TOTAL LIABILITIES AND CAPITAL | $224,751,846 | $210,297,076 |
| Number of Shares Outstanding | 99,313 | 98,848 |
| BOOK VALUE PER SHARE | $239.48 | $224.47 |
Consolidated Statement of Income
| December 31, 2012 | December 31, 2011 | |
|---|---|---|
| Total Interest Income | $9,288,089 | $9,689,349 |
| Total Interest Expense | 1,101,864 | 1,492,981 |
| Net Interest Income | 8,186,225 | 8,196,368 |
| Provision for Loan Losses | 1,347,139 | 884,542 |
| Net Interest Income after Provision | 6,389,086 | 7,311,826 |
| Total Other Income | 2,271,447 | 1,668,488 |
| Total Other Expense | 6,952,032 | 6,878,247 |
| Total Tax Expense | 616,950 | 686,350 |
| NET iNCOME AFTER TAXES | 1,541,551 | 1,415,717 |
| EARNINGS PER SHARE | $15.54 | $14.45 |
| Weighted average shares outstanding | 99,219 | 97,992 |
Unaudited


